267 C Kingston Court 1003 is a $79,000, 2 bedroom, 1.0 bath home located in Lakewood, NJ.
2 bedroom, 1 bath unit, large living room, and spacious kitchen.
Basement | None |
Appliances | Included - Electric Cooking Included - Dishwasher Included - Refrigerator Included - Counter Top Range Water Heater - Electric |
Interior Features | Floors - Ceramic Floors - Linoleum/Vinyl Floors - Wall to Wall Carpet Included - Light Fixtures Included - Window Treatments Kitchen - Floor - Linoleum/Vinyl Master Bath - Ceramic Tile Master Bedroom - Floor - Wall to Wall Carpet Living Room - Floor - Wall to Wall Carpet Rooms - Kitchen Rooms - Living Room Rooms - Master Bedroom |
Heating Types | Heat Fuel - Electric Electric BB |
# Parking Spaces | 1 |
Parking Types | Garage - Garage Garage - Apt Above Garage Garage - Direct Entry Driveway On Street |
Exterior Features | HOA Common Elements - Association Common Elements - Common Area Common Elements - Professional Management Common Elements - Security Guard Storm Door(s) Storm Window Fee Includes - Common Area Fee Includes - Lawn Maintenance Fee Includes - Snow Removal |
Roof | Shingled |
Construction Types | Siding - Aluminum Siding - Brick |
Land Type | Lot Description - Back to Woods Zoning - Residential |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Adult Community |
Style Characteristics | Subtype - Attached |
Style | Attached |
Year Built | 1968 |
HOA Fee | $262.00 |
Taxes | $1,487.00 |
County | ocean |
Middle School | lakewood |
Neighborhood | Leisure Village |
Based on information from the Monmouth County Association of Realtors®, last updated 03/07/2021 at 04:39pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.